Date Suspended |
Name |
Games |
Date Served | League |
Team |
Rule |
Reason |
Notes |
2025-10-09 | 9 COLE BAILEY | 4 | 2025-10-26 | U18 | U18T1 - Airdrie | 11.4 | No Comment | Carryover (4) games from RHL last season, CSA |
2025-10-06 | 17 STANTYN FOSS | 1 | | U18 | U18T3G - Redcliff | 7.2(b) | 1st Infraction (accumulating) | From exhibition game Oct 4 CSA |
2025-10-05 | 18 JIYAAN SHAH | 1 | | U15 | U15T3WW - Picture Butte | 4.8(c) | HA Tournament Suspension | Game ejection last 10 min of 3rd period ~ AWR |
2025-10-05 | 9 WYATT VALGARDSON | 1 | | U15 | U15T3WB - Taber | 4.8(c) | HA Tournament Suspension | 4.8 (c) -GM last 10 Min ~ AWR |
2025-10-05 | 20 EVERETT SMITH | 1 | | U15 | U15T1B - Brooks | 9.2(b) | HA Tournament Suspension | 9.2 (b) Cross Check Major ~ AWR |
2025-10-05 | 19 Josh Klatt | 1 | | U15 | U15T3B - Irvine | 7.5(b) | HA Tournament Suspension | 7.5 (b) ~ AWR |
2025-10-05 | 15 LOGAN MURRAY | 2 | 2025-10-18 | U18 | U18T3G - Foothills - Orange | 7.5(b) | 1st Infraction (accumulating) | Major + 4.8c HA |
2025-10-05 | 13 GAGE NORDIN | 1 | 2025-10-18 | U18 | U18T3B - New Sarepta | 7.10(b) | 1st Infraction (accumulating) | |
2025-10-05 | 13 GAGE NORDIN | Indefinite | | U18 | U18T3B - New Sarepta | 11.5 | HA Indefinite Suspension | |
2025-10-05 | 5 ASHTON BUSKAS | 3 | 2025-10-25 | U18 | U18T3B - West 39 | 7.10(b) | HA Exhibition Game Suspension | Fight last 10min + third man in |
2025-10-04 | 5 JOHNATHON BROOKS | 1 | 2025-10-18 | U18 | U16 - Red Deer - Getaway Vacations | 4.8(c) | HA Exhibition Game Suspension | GM last 10 mins...AA |
2025-04-01 | 12 Kaydn Thornton | 5 | | U18 | U18T3WBK - 3Cs (T3) | 11.4 | HA Tournament Suspension | Carryover (5) games... Calgary Tournament. BM |
2025-04-01 | 14 Bensen Grubisic | 2 | | U18 | U18T3WBK - 3Cs (T3) | 11.2(e) | HA Tournament Suspension | Carryover (2) games... Calgary Tournament BM |
2025-04-01 | 4 Chance Weeks | 1 | | U18 | U18T3WBK - 3Cs (T3) | 7.10(b) | HA Tournament Suspension | Carryover (1) game... Calgary Tournament BM |
2025-04-01 | 13 Elias Waldner | 1 | | U18 | U18T3WBK - 3Cs (T3) | 7.10(b) | HA Tournament Suspension | Carryover (1) game... Calgary Tournament BM |
2025-04-01 | 10 Reid Hickman | 1 | | U18 | U18T3WBK - 3Cs (T3) | 7.10(b) | HA Tournament Suspension | Carryover (1) game... Calgary Tournament BM |
2025-04-01 | 8 Owen Tibbetts | 2 | | U18 | U18T3WBK - 3Cs (T3) | 7.10(b) | HA Tournament Suspension | Carryover (2) games... second fight same stoppage of play Calgary Tournament BM |
2025-04-01 | 22 Kasey Mohr | 3 | | U18 | U18T3WBK - 3Cs (T3) | 11.2(e) | HA Tournament Suspension | Carryover (3) games... + 4.8c Calgary Tournament BM |
2025-04-01 | 11 Axton Compton | 3 | | U18 | U18T3WBK - 3Cs (T3) | 9.2(b) | HA Tournament Suspension | Carryover (3) games... + 4.8c Calgary Tournament BM |
2025-04-01 | 15 Cort James | 1 | | U18 | U18T3WBK - 3Cs (T3) | 4.8(c) | HA Tournament Suspension | Carryover (1) game...Calgary Tournament BM |
2025-04-01 | Aaron Compton | 1 | | U18 | U18T3WBK - 3Cs (T3) | 4.8(c) | HA Tournament Suspension | Carryover (1) game... Coach accumulation for team receiving 3 majors in the game Calgary Tournament BM |
2025-04-01 | 28 Tanton Pengelly | 2 | | U18 | U18T3WBK - 3Cs (T3) | 11.2(e) | HA Tournament Suspension | Carryover (2) games... Calgary Tournament. BM |
2025-03-30 | 6 DANIEL BOYD | 1 | | U18 | U18T3R - New Sarepta - White | 7.6(b) | HA Provincial Game Suspension | Carryover (1) game... provincial tournament |
2025-03-30 | 5 HOLT RICHARDSON | 1 | | U15 | U15T2G - Kneehill (T3) | 9.2(b) | HA Provincial Game Suspension | Carryover (1)... game, occured in last game of Provincials. BM |
2025-03-30 | 99 KADEN BYRNE | 1 | | U18 | U18T1B - Cochrane | 7.10(b) | HA Tournament Suspension | Carryover (1)... served (1) of 2 tournament suspension...AA |
2025-03-23 | 18 ASHTON LUK | 2 | | U11 | U11T1B - Medicine Hat | 7.5(b) | 1st Infraction (accumulating) | Carryover (2) games... BM 7.5b + 4.8c |
2025-03-16 | 2 JONAH HASS | 1 | | U18 | U18T3B - Coaldale | 11.4 | HA Indefinite Suspension | Carryover (1) games... HA ruling of 5 games. BM |
2025-03-16 | 13 Manny Little Mustache | 1 | | U15 | U15T3WO - Lethbridge - White | 7.6(c) | 1st Infraction (accumulating) | Carryover (1)...game - 7.6(c) HC Major ~AWR |
2025-03-16 | 9 KADEN ROBERTS | 2 | | U15 | U15T3WO - Lethbridge - White | 7.6(c) | 2nd Infraction (accumulating) | Carryover (2) games... - 7.6(c) + accumulation |
2025-03-14 | 19 SOREN SHARKEY | 1 | | U18 | U18T2G - Renegades (RMAA) | 4.8(c) | HA Tournament Suspension | Carryover (1) game... Exhibition game BM |
2025-03-14 | 21 OWEN GIBSON | 1 | | U18 | U18T2G - Renegades (RMAA) | 7.5(b) | HA Tournament Suspension | Carryover (1) game... Exhibition game BM |
2025-03-14 | 4 JACKSON FUHR | 1 | | U18 | U18T2G - Renegades (RMAA) | 7.6(b) | HA Tournament Suspension | Carryover (1) game... Exhibition game BM |
2025-03-14 | 11 JAGER PICK | 1 | | U18 | U18T2G - Renegades (RMAA) | 4.8(a) | HA Tournament Suspension | Carryover (1) game... Exhibition game BM |
2025-03-14 | 8 LEVI FLEISCHER | 4 | | U18 | U18T2G - Renegades (RMAA) | 7.1(c) | HA Tournament Suspension | Carryover (4) games... HA ruling, Exhibition game BM |
2025-03-10 | 12 ELIJAH FRIESEN | 2 | | U15 | U15T3B - Okotoks - Green | 7.6(b) | 1st Infraction (accumulating) | Carryover (2) games...7.6b MAJ HC + 4.8c GM in last 10 min = CH |
2025-03-09 | 3 DOMINIC LAFLAMME | 1 | | U18 | U18T3Y - Okotoks (T3W) | 8.3(b) | 1st Infraction (accumulating) | Carryover (1) game for his 8.3b Major + GM for Interference. |
2025-03-09 | ANDREW MCALLISTER | 2 | | U18 | U18T3Y - Okotoks (T3W) | 11.1(a) | 2nd Infraction (accumulating) | Carryover (2) games for his 11.1e Major + GM for Unsportsmanlike Conduct.
He received the two games under Coach accumulations as this is his second GM under rule 11.1 this season. His first was Jan. 19/25 |
2025-03-09 | 6 MERRITT WEBB | 11 | | U18 | U18T3Y - Okotoks (T3W) | 11.4 | 1st Infraction (accumulating) | Carryover (11) games... (3) game suspension ruling made by Hockey Alberta for his 11.4 Gross Misconduct. + (8) game suspension for 11.5c for a total of 11 games BM |
2025-03-09 | PETER BONAISE | 3 | | U13 | U13T5R - Maskwacis (T6) | 11.2(e) | 1st Infraction (accumulating) | Carryover (3) games...games BM |
2025-03-09 | 11 Colby Blake | 4 | | U18 | U18T2R - Bashaw (T3) | 4.9(a) | 1st Infraction (accumulating) | Carryover (4) actual infraction is 11.2f Gross Misconduct. HA ruling BM |
2025-03-07 | QUINTON BROAD SCALPLOCK | 2 | 2025-03-08 | U18 | U18T3WO - Siksika (T3) | 11.2(e) | 1st Infraction (accumulating) | Carryover (2)... (3) games for his 11.2e + GM in the last 10 minutes of the game for abusive behavior.
|
2025-03-07 | 2 JESTIN JACKLIN | 2 | 2025-03-08 | U18 | U18T3R - Ponoka (T3W) | 7.8(b) | 1st Infraction (accumulating) | Carryover (2)...three (3) games for his 7.8b Major + GM in the last 10 minutes of the game for Kneeing.
He receives three games instead of two under player accumulations as this is his second Major of the season.
This was his first. |
2025-03-07 | 2 Ben Rieger | 1 | 2025-03-08 | U18 | U18T2B - Irvine (T3) | 9.2(b) | 1st Infraction (accumulating) | Carryover (1) games...three (3) games for his 9.2b Major + GM for Cross Checking in the last 10 minutes of the game.
He receives three games instead of two under player accumulations as this is his second Major of the Season.
This was his first. |
2025-03-04 | 12 MASON BECKER | 5 | | U18 | U18T3WBK - Blackfalds - Yellow | 11.4 | 1st Infraction (accumulating) | Carryover (5)...HA ruling of five games, BM |
2025-03-03 | 71 ZHANDER SPRING CHIEF | 1 | | U11 | U11T6Y - Siksika - Green | 7.6(b) | 1st Infraction (accumulating) | Carryover (1) game... BM Occurred during game 5525480 @ U11T6Y Drumheller |
2025-03-03 | JOEL RUPPRECHT | 1 | | U11 | U11T2G - Okotoks | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game... BM 11.1(e) Unsportsmanlike Conduct. Occurred on March 2 versus U11T2G Drumheller. Incident report was filled out by on-ice official. |
2025-03-03 | 11 JOEL KONOWALYK | 2 | | U13 | U13T2R - Camrose | 7.5(b) | 1st Infraction (accumulating) | Carryover (2) games... BM +4.8c GM in last 10 min |
2025-03-02 | 2 TUCKER MEDCOFF | 1 | 2025-03-02 | U11 | U11T2B - Medicine Hat | 7.1(c) | 1st Infraction (accumulating) | Carryover (1) game... BM Occurred March 1st @ U11T2B Duchess.
Connie Anderson of Hockey Alberta assessed a 2 game suspension on March 11. |
2025-03-02 | 16 RHYLEN WIDEMAN | 3 | | U18 | U18T2B - Nanton (T3) | 9.2(b) | 1st Infraction (accumulating) | Carryover (3) games...
one for his 7.6b Major + GM for Head Contact
two for his 7.6b Major + GM for Head Contact under player accumulations as this became his second Major of the season.
Although these occurred at the same stoppage of play, one occurred at the net and the other occurred when he was leaving the penalty box. |
2025-03-02 | 9 JAYDEN WILSON | 3 | 2025-03-02 | U18 | U18T3G - Renegades (RMAA) - Black | 7.10(b) | 1st Infraction (accumulating) | Carryover (3)...two for the 7.10b Fighting major + GM in the last 10 minutes of the game.
one for 7.11a Instigator. |
2025-03-02 | 10 Reid Hickman | 2 | | U18 | U18T3WBK - 3Cs (T3) | 7.6(b) | 1st Infraction (accumulating) | Carryover (2) games |
2025-03-02 | 7 STONE GROVER | 2 | | U18 | U18T3G - Olds - Yellow | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Fighting Major . Second Fight same stoppage.
|
2025-03-02 | 9 COLBY PAGAN | 1 | | U18 | U18T3G - Olds - Yellow | 7.10(b) | 1st Infraction (accumulating) | Carryover (1)... |
2025-03-02 | 14 DOMINIK MACLELLAN | 4 | | U18 | U18T1B - Okotoks | 11.4 | 1st Infraction (accumulating) | Carryover (4) games for his 11.2f Gross Misconduct for Abusive Behaviour in the last 10 minutes of the game. |
2025-03-02 | 19 COHEN DAWSON | 3 | | U18 | U18T1B - Okotoks | 7.6(c) | 1st Infraction (accumulating) | Carryover (3) games 7.6c Match penalty for Head Contact |
2025-03-02 | 21 KIERAN MCNAUGHTON | 2 | | U18 | U18T1B - Okotoks | 7.6(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.6b Major + GM for Head Contact in the last 10 minutes of the game. |
2025-03-02 | OAKLEY COOPER | 2 | | U18 | U18T1B - Okotoks | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games for his 11.1e +GM for unsportsmanlike conduct in the last 10 minutes of the game. Rule is 11.1e (not in drop down) CSA |
2025-03-02 | 3 HUDSON FISCHL | 6 | | U18 | U18T1B - Okotoks | 4.9(a) | 2nd Infraction (accumulating) | Carryover (6) games, HA ruling, BM suspension under player accumulations for his two (2) 11.2f Gross Misconducts in this game for Abusive Behaviour. 11.2f not in drop down CSA |
2025-03-02 | 3 CHARLIE RONAN | 3 | 2025-03-09 | U15 | U15T3WBK - Olds | 11.2(e) | 1st Infraction (accumulating) | Carryover (3) games... - 11.2(e) in last 10 minutes ~ AWR |
2025-03-02 | MARK MANNING | 3 | 2025-03-09 | U15 | U15T3WBK - Olds | 11.2(e) | 1st Infraction (accumulating) | Carryover (3) games... -11.2(e) last 10 minutes ~ AWR |
2025-03-02 | 11 SHANE MACLEOD | 1 | | U11 | U11T3G - Crossfield - Black | 7.5(b) | 1st Infraction (accumulating) | Carryover (1) game... BM |
2025-03-02 | 15 AYDEN UMBACH | 30 | | U18 | U18T3WS - Taber | 11.5 | HA Indefinite Suspension | Carryover (45) games...Hockey Alberta ruling or April 1st 2030, whichever comes first. BM |
2025-03-01 | 21 CONNER THOMPSON | 1 | 2025-03-01 | U18 | U18T2B - Nanton (T3) | 7.2(b) | 2nd Infraction (accumulating) | Carryover (1)... (2) games for his 7.2b Major + GM
2nd of season CSA |
2025-03-01 | 6 JEREMY PARADIS | 1 | 2025-03-02 | U18 | U18T3Y - West Country (T3W) | 7.6(b) | 1st Infraction (accumulating) | Carryover (1)... (2) games for his 7.6b Major + GM in the last 10 minutes of the game |
2025-03-01 | DUSTAN RAUW | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)... two (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 18 OLE PILLER | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)... (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 15 HAYES OLANSKI | 1 | 2025-03-02 | U18 | U18T3G - Olds - Yellow | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)...two (2) games for his 11.2e + GM for Abusive Behaviour |
2025-03-01 | 14 MASON PRENDERGAST | 2 | | U15 | U15T3WG - Innisfail - Lions Club | 7.5(b) | 1st Infraction (accumulating) | Carryover (2) games...- 7.5 (b) + 4.8 (c) ~ AWR |
2025-02-25 | CHRIS SCHWINDT | 3 | 2025-10-24 | U15 | U15T3B - Fort Macleod | 4.9(b) | 1st Infraction (accumulating) | 3 game carryover |
2025-02-24 | 19 LUKE SOMMERS | 1 | | U15 | U15T2G - Red Deer - Pro Paint | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game...4.8c GM in the last 10 mins - CH |
2025-02-24 | 16 GRADY KLEINSCHROTH SKOVEN | 1 | | U15 | U15T2R - Rocky Mountain House | 4.8(c) | 1st Infraction (accumulating) | Carryover (1)...game 4.8c GM in the last 10 mins - CH |
2025-02-24 | Sheldon Scott | 3 | | U13 | U13T2Y - Chestermere | 11.2(e) | 1st Infraction (accumulating) | Carryover (3) games... BM 4.8c GM in last 10 min |
2025-02-24 | KYLE LORAN | 4 | | U13 | U13T5B - Hanna | 11.2(e) | 1st Infraction (accumulating) | Carryover (4) games... BM 11.2f Gross Misconduct + 4.8d in last 10 min |
2025-02-23 | 11 OWEN VANDERLINDE | 2 | | U15 | U15T3R - Blindman Valley (T3W) | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games...11.1e GM and last 10 min - CH |
2025-02-23 | 8 HUDSON SPARROW | 1 | | U15 | U15T3R - Battle River (T3W) | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game...4.8c GM in last 10 mins - CH |
2025-02-23 | 19 MADDOX PETERS | 3 | | U18 | U18T3WBK - Lacombe | 7.10(b) | 1st Infraction (accumulating) | Carryover (3) games
one under rule 7.1la for being the instigator in the fight
two for the 7.10b Major + GM for Fighting and under player accumulations as this is his second fight of the season. |
2025-02-23 | JODY BLOKLAND | 1 | | U18 | U18T3WBK - Lacombe | 11.1(a) | 1st Infraction (accumulating) | Carryover (1) game for his 11.1e + GM for Unsportsmanlike Conduct. |
2025-02-23 | 21 HUDSON JARVIS | 1 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.10b Major + GM for Fighting |
2025-02-23 | 13 BROGAN VERISHINE | 2 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | 23 LEIGHTON VERISHINE | 2 | | U18 | U18T1B - Redcliff | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM for Fighting, second fight same stoppage of play. |
2025-02-23 | ADAM STINSON | 1 | | U18 | U18T1B - Redcliff | 11.2(e) | 1st Infraction (accumulating) | Carryover (1) game for his team having three majors in one game. |
2025-02-23 | 71 EASTON SHEPHERD | 1 | | U18 | U18T2B - Brooks - Red (T3) | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game under rule 4.8c for receiving a GM in the last 10 minutes of the game. |
2025-02-23 | 18 RYDER ISTACE | 2 | | U18 | U18T2G - Innisfail - Kinsmen (T3) | 7.1(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.1b major + GM for attempt to injure in the last 10 min of the game |
2025-02-23 | 20 CLAYTON SMITH | 2 | | U18 | U18T2R - Delburne (T3) | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games for his 7.10b Major + GM in the last 10 minutes of the game for Fighting. |
2025-02-23 | 99 DEREK GERLING | 1 | | U18 | U18T3Y - Cochrane (T2) | 7.4(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.4b Major + GM for Charging. |
2025-02-23 | 16 RYDER KLAUS | 1 | | U18 | U18T3G - Innisfail - TBS (T3W) | 7.6(b) | 1st Infraction (accumulating) | Carryover (1) game for his 7.6b Major + GM for Head Contact |
2025-02-23 | 6 DECLAN SMITH | 2 | | U18 | U18T3G - Innisfail - TBS (T3W) | 7.6(b) | 2nd Infraction (accumulating) | Carryover (2) games for his 7.6b Major + GM for Head Contact, 2nd of season |
2025-02-22 | 21 Zachary Buhler | 1 | | U15 | U15T3G - Chestermere - Blue | 4.8(c) | 1st Infraction (accumulating) | Carryover (1) game...4.8c GM in the last 10 mins - CH |
2025-02-22 | MATTHEW MCKINNON | 1 | | U18 | U18T2G - Cremona (T3) | 11.2(e) | 1st Infraction (accumulating) | Carryover (1)... Five game suspension ruled on by HA, BM |
2025-02-22 | 18 BROCK MILLER | 3 | | U18 | U18T2G - Olds | 7.6(c) | 1st Infraction (accumulating) | Carryover (3) games for his 7.6c Match Penalty for Head Contact |
2025-02-22 | 11 BRYCE LOGAN | 4 | | U18 | U18T2G - Olds | 7.10(b) | 2nd Infraction (accumulating) | Carryover (4) games.
one under rule 7.11a for being the instigator in the fight.
three under rule 7.10b for his Fighting Major + GM in the last 10 minutes of the game and under player accumulations this is his second fight of the season. |
2025-02-22 | 7 DRAKE STRAUS | 4 | | U18 | U18T3WBK - Sylvan Lake - Yellow | 11.4 | HA Indefinite Suspension | Carryover (4) games...HA ruling of five games BM |
2025-02-18 | 6 JAKE NIELSEN | 2 | | U15 | U15T1R - Blindman Valley (T2) | 7.10(b) | 1st Infraction (accumulating) | Carryover (2) games... 7.10b Fighting + 4.8c GM last 10 mins |
2025-02-17 | 4 COULSON GIBEAU | 2 | | U13 | U13T4G - Beiseker | 7.6(b) | 1st Infraction (accumulating) | Carryover (2)... games BM +4.8c for misconduct in last 10 min |
2025-02-16 | 12 KYLE GILLINGHAM | 1 | 2025-10-18 | U15 | U15T3B - Fort Macleod | 11.4 | 1st Infraction (accumulating) | 1 game carryover |
2024-03-01 | CHRIS LEGAULT | 2 | | U18 | U18T3O - Strathmore | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games for his 11.2 + GM
|
2024-03-01 | 4 TEAGUE WALLACE | 7 | | U18 | U18T3Y - Battle River | 10.4(e) | 1st Infraction (accumulating) | Carryover (7) games
four for the 10.4e + GM in the last 10 min of the game (player leaving bench to start fight)
three for the 7.10b + GM in the last 10 min of the game. This was his second fight of the season |
2024-02-25 | 15 RYAN HARRAY | 2 | | U18 | U18T1 - Battle River (T2) | 7.4(b) | 1st Infraction (accumulating) | Carryover (2) games
one for the 7.4b major + GM
one under rule 4.8c for a GM in the last 10 min of the game |
2024-02-25 | 12 SAM WEGENAST | 3 | | U18 | U18T3R - Sylvan Lake - Black | 7.10(b) | 1st Infraction (accumulating) | Carryover (3) games
one for the 7.10b Major + GM
one under rule 4.8c for a GM in the last 10 minutes of the game
one under rule 7.11a for being the aggressor in the fight |
2024-02-25 | 11 BRODIE ELLIS | 3 | | U18 | U18T2B - Strathmore | 11.2(e) | 1st Infraction (accumulating) | Carryover (3) games for his 11.2ei in the last 10 min of the game. |
2024-02-25 | KYLE WESTGARD | 2 | | U18 | U18T2B - Strathmore | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games for his 11.2eii. |
2024-02-25 | 19 EASTON MCKINLAY | 3 | | U18 | U18T3S - Blindman Valley - Yellow | 9.2(c) | 1st Infraction (accumulating) | Carryover (3) games for his 9.2c Match penalty |
2024-02-25 | KYLE MEAKIN | 4 | | U11 | U11T3G - Strathmore (T2) | 11.2(e) | 1st Infraction (accumulating) | Carryover (2) games BM 11.2f was infraction |